Technische Informatie
Technische Informatie
Confirmed by SP Swedish National Testing and Research Institute, April 2004
| Property Type | Test Criteria | Property Value / Result |
| Material Thickness | EN 428 | 5.0 mm |
| Material Mass | EN 430 | 6.6 kilos / sqm |
| Residual Indentation after static loading | EN 433 | 0.1 mm |
| Material Density | EN 436 | 1380 kg / m3 |
| Wear Resistance mm3 / 100 rev. | EN 660-2 | 1.5 (wear group T) best of 4 groups |
| Seam Strength Requirement | EN 684 | EN 684 > EN 684 |
| Water Tightness | EN 13553-A | watertight material |
| Friction Coefficient | EN 13893 | 0.52 |
| Sound Insulation improvement | SS 025267 | 11 dB (delta Lw) |
The welded Flexiteek material meets and has surpassed all the above test criteria.